ON LOAD CHANGE OVER SWITCHES

 

Front Operated On-Load Change Over Confirms to IS-60947 (FOUR POLE)

Open Execution

Cat No.Rating AmparePack QtyMRP ₹
273 63A 06 4090
274 100A 04 5450
275 125A 04 8690
276 160A 04 9490
277 200A 02 10980
278 250A 02 15900
279 320A 01 18500
280 400A 01 24900
281 630A 01 28900
282 800A 01 49500
283 1000A 01 89500
284 1250A 01 114800

 

Front Operated On-Load Change Over Confirms to IS-60947 (FOUR POLE)

With Sheet Steel Enclosure

Cat No.Rating AmparePack QtyMRP ₹
285 63A 02 5990
286 100A 02 7595
287 125A 02 11900
288 160A 02 12900
289 200A 02 14300
290 250A 01 20400
291 320A 01 22150
292 400A 01 31500
293 630A 01 35800
294 800A 01 63000
295 1000A 01 109500
296 1250A 01 134900

CUBICAL ON LOAD & CHANGE OVER SWITCHES RANGE