Switch Fuse Unit As Per IS : 60947 With Mark
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
180 | 16A | 240 | 30 | 425 |
181 | 32A | 240 | 12 | 890 |
182 | 16A | 415 | 12 | 900 |
183 | 32A | 415 | 10 | 1280 |
184 | 63A | 415 | 04 | 2490 |
185 | 100A | 415 | 02 | 4950 |
Switch Fuse Unit As Per IS : 60947 With Mark
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
186 | 16A | 240 | 30 | 450 |
187 | 32A | 240 | 12 | 910 |
188 | 16A | 415 | 12 | 950 |
189 | 32A | 415 | 10 | 1300 |
190 | 63A | 415 | 04 | 2590 |
191 | 100A | 415 | 02 | 5380 |
Switch Fuse Unit As Per IS : 60947 With Mark
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
192 | 16A | 415 | 12 | 1090 |
193 | 32A | 415 | 08 | 1450 |
194 | 63A | 415 | 03 | 3690 |
195 | 100A | 415 | 02 | 6570 |
196 | 200A | 415 | 01 | 9590 |
197 | 320A | 415 | 01 | 13400 |
Switch Fuse Unit As Per IS : 60947 With Mark
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
198 | 16A | 415 | 12 | 1170 |
199 | 32A | 415 | 08 | 1550 |
200 | 63A | 415 | 03 | 3890 |
201 | 100A | 415 | 02 | 6870 |
202 | 200A | 415 | 01 | 9990 |
203 | 320A | 415 | 01 | 13900 |
204 | 400A | 415 | 01 | 17950 |
205 | 500A | 415 | 01 | 24900 |
(WITHOUT HRC FUSES) (Confirms to IS : 60947) AC-23A
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
206 | 63A | 415 | 02 | 6490 |
207 | 100A | 415 | 02 | 8690 |
208 | 200A | 415 | 01 | 12900 |
209 | 320A | 415 | 01 | 15900 |
210 | 400A | 415 | 01 | 22500 |
211 | 500A | 415 | 01 | 29850 |
212 | 630A | 415 | 01 | 45000 |
(WITH HRC FUSES) (Confirms to IS : 60947) AC-23A
Cat No. | Rating Ampare | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
213 | 63A | 415 | 02 | 6990 |
214 | 100A | 415 | 02 | 9680 |
215 | 200A | 415 | 01 | 15400 |
216 | 320A | 415 | 01 | 18250 |
217 | 400A | 415 | 01 | 25900 |
218 | 500A | 415 | 01 | 33950 |
219 | 630A | 415 | 01 | 51800 |