Submersible Pump Panel

 

SUBMERSIBLE PUMP PANEL (SINGLE PHASE)

 Rating For Single
Phase Motor at 220V AC
Capacity Rating(MFD)  
Cat No.HPStartRunPack QtyMRP ₹
357 1.00 100-12050 82980
358 1.50 120-15072 83050
359 2.00 200-25050+50+72 83190
360 3.00 200-25072+72+50 83780

 

SUBMERSIBLE PUMP PANEL (DIGITAL)

 Rating For Single
Phase Motor at 220V AC
Capacity Rating(MFD)  
Cat No.HPStartRunPack QtyMRP ₹
361 1.00 100-12050 083250
362 1.50 120-15072 083350
363 2.00 200-25050+50+72 083490
364 3.00 200-25072+72+50 083950

CUBICAL ON LOAD & CHANGE OVER SWITCHES RANGE