BY PASS SWITCHES

 

BY PASS SWITCHES (OPEN EXECUTION)

Cat No.Rating AmparePack QtyMRP ₹
341 100A 02 12500
342 125A 02 13250
343 160A 02 15600
344 200A 01 16900
345 250A 01 23900
346 320A 01 25300
347 400A 01 37900
348 630A 01 43900

 

BY PASS SWITCHES (WITH SHEET STEEL ENCLOSURE)

Cat No.Rating AmparePack QtyMRP ₹
349 100A 02 15600
350 125A 02 16900
351 160A 02 19600
352 200A 01 20500
353 250A 01 28900
354 320A 01 29900
335 400A 01 42900
356 630A 01 50900

CUBICAL ON LOAD & CHANGE OVER SWITCHES RANGE