Single Phase without Neutral Link
Cat No. | Pole | Pack Qty | MRP ₹ |
---|---|---|---|
060 | 1/2 | 10 | 75 |
061 | 3/4 | 06 | 120 |
Single Phase with Neutral Link
Cat No. | Pole | Pack Qty | MRP ₹ |
---|---|---|---|
062 | 1/2 | 80 | 195 |
063 | 3/4 | 40 | 225 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
064 | 04 | 32 | 380 |
065 | 06 | 24 | 460 |
066 | 08 | 24 | 540 |
067 | 10 | 20 | 630 |
068 | 12 | 20 | 690 |
069 | 16 | 10 | 860 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
070 | 04 | 08 | 1490 |
071 | 06 | 06 | 1850 |
072 | 08 | 04 | 2240 |
073 | 10 | 02 | 2650 |
074 | 12 | 02 | 2830 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
075 | 04 | 16 | 680 |
076 | 06 | 12 | 850 |
077 | 08 | 12 | 1040 |
078 | 10 | 08 | 1160 |
079 | 12 | 08 | 1290 |
080 | 16 | 08 | 1550 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
081 | 04 | 06 | 2150 |
082 | 06 | 04 | 2550 |
083 | 08 | 03 | 2890 |
084 | 10 | 02 | 3690 |
085 | 12 | 02 | 3950 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
086 | 04 | 20 | 670 |
087 | 06 | 16 | 790 |
088 | 08 | 16 | 990 |
089 | 10 | 12 | 1150 |
090 | 12 | 12 | 1325 |
091 | 16 | 10 | 1650 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
092 | 04 | 06 | 3600 |
093 | 06 | 04 | 4600 |
094 | 08 | 03 | 4900 |
095 | 12 | 02 | 6150 |
Cat No. | No. Of Ways | Pack Qty | MRP ₹ |
---|---|---|---|
096 | 04 | 04 | 4950 |
097 | 06 | 03 | 6450 |
098 | 08 | 02 | 7090 |
099 | 12 | 02 | 8490 |
Cat No. | No. Of Ways | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
102 | 04 | 415 | 04 | 1870 |
103 | 06 | 415 | 03 | 2190 |
104 | 08 | 415 | 02 | 2540 |
105 | 12 | 415 | 01 | 3490 |
Cat No. | No. Of Ways | Volts | Pack Qty | MRP ₹ |
---|---|---|---|---|
106 | 04(Economy) | 415 | 03 | 2230 |
107 | 04(Two Part) | 415 | 03 | 3080 |
108 | 06(Economy) | 415 | 02 | 2750 |
109 | 06(Two Part) | 415 | 02 | 3170 |
110 | 08(Two Part) | 415 | 02 | 4220 |
(Provided With 3nos Rotary Switches 3nos. Rocker Switches & Colour Coded Interconnecting Wire Set)
Cat No. | No. Of Ways | Rating Ampare | Pack Qty | MRP ₹ |
---|---|---|---|---|
111 | 04 | 40A R/S | 03 | 5300 |
112 | 04 | 63A R/S | 03 | 5700 |
113 | 06 | 40A R/S | 03 | 6150 |
114 | 06 | 63A R/S | 03 | 6325 |
115 | 08 | 40A R/S | 02 | 8190 |
116 | 08 | 63A R/S | 02 | 8490 |
117 | 12 | 40A R/S | 02 | 9370 |
118 | 12 | 63A R/S | 02 | 9650 |